Quản trị viên: | |
Thành viên: | 18 thành viên (xem) |
Đăng ký tài khoản để tham gia vào nhóm | |
641 lượt xem
Đăng ký tài khoản để cùng chia sẻ những điều thú vị lên nhóm!
Đăng ký qua Facebook hoặc Google:
Hoặc lựa chọn: | |
Đăng ký bằng email, điện thoại | Đăng nhập bằng email, điện thoại |
bạc hà | ||
2022-01-12 17:55:04 | ||
Chat Online |
Lâu không vào Gacha trình tụt cmnr. Bán chơi Oc Simple với giá 50 xu, ai mua thì mua không mua thì thôi o(* ̄▽ ̄*)ブ
off vĩnh viễn | ||
2022-01-12 15:50:49 | ||
Chat Online |
Hôm nay rảnh quá nên mik sẽ bán 5 oc. Trong đó đó 1 0c hot girl,3 oc loli, 1 oc BB.
Oc hot girl
3 oc loli
oc BB
Giá của mỗi oc là 50 xu nha
Ib với mik để cho code
Oc hot girl
3 oc loli
oc BB
Giá của mỗi oc là 50 xu nha
Ib với mik để cho code
Zỉn Baka Òwó Chat Online Report
Mình thấy b vẫn hơi newbie
Đây chỉ là nhận xét riêng của mình,0 có ý chê bai?
Mình thấy b vẫn hơi newbie
Đây chỉ là nhận xét riêng của mình,0 có ý chê bai?
off vĩnh viễn Chat Online Report
Con 1: hot girl|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|3|3|3|0|1|1|1|1|85|226|2|85|0|72|72|1|1|0|0|209|0|0|58|0|0|152|0|0|0|71|0|88|88|22|22|0|0|87|87|0|64|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|2|0|1|19|19|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|20|18|-3|0|0|20|18|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|3|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|86|14|16|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-10|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|8A6E5E|3A1F17|694F43|B15482|988DCB|988DCB|988DCB|020202|988DCB|988DCB|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|FF3F3F|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|AA5F5F|71AA6D|93CB8B|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|93CB8B|71AA6D|93CB8B|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|93CB8B|71AA6D|8589FF|93CB8B|71AA6D|8589FF|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|93CB8B|71AA6D|F5EAE2|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|036AF7|020202|3A82FF|036AF7|020202|3A82FF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 2: Loli 1|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|17|17|2|0|1|1|1|1|52|221|53|0|0|71|71|1|1|0|0|12|0|0|0|0|0|0|0|0|0|31|0|86|86|22|22|123|123|0|0|0|40|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|15|1|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|2|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|3|3|0|0|0|3|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-4|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|988DCB|CBC686|CBC686|CBC686|CBC686|CBC686|CBC686|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|93CB8B|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|C591CB|AA6BA9|C591CB|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|C591CB|AA6BA9|C591CB|C591CB|AA6BA9|C591CB|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|F50655|D00447|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8AAEFF|020202|DEECFF|8AAEFF|020202|DEECFF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 3: loli 2|2/22|20|Hey! I'm the default boy of Gacha Club.|Lunime|Blue|Rice|USA|Funny|Student|2|1|1|5|17|17|1|0|1|1|1|1|51|121|1|0|0|73|73|1|1|0|0|11|0|0|0|0|0|0|0|0|0|31|0|86|86|22|22|0|0|21|21|0|40|0|0|0|0|0|63|0|0|0|0|0|0|0|0|1|1|0|1|1|1|15|1|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|3|3|0|0|0|3|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-4|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|FFFFFF|B8B8B8|FFFFFF|FFFFFF|B8B8B8|FFFFFF|FFFFFF|D4D4D4|FFFFFF|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|FFFFFF|01A307|01A307|020202|01A307|01A307|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|FFFFFF|020202|FFFFFF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|FFFFFF|020202|8589FF|FFFFFF|020202|8589FF|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|020202|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|4D2020|020202|4D2020|4D2020|020202|4D2020|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|FF0000|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 4: BB|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|3|3|1|0|1|1|1|1|338|234|54|0|0|72|72|1|1|0|0|213|0|0|58|0|0|155|0|0|0|59|0|62|62|22|22|0|0|42|42|0|64|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|2|0|1|19|19|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|0|1|1|0|0|20|18|-3|0|0|20|18|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|3|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-10|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|-4|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|CB8989|FF0000|FF0000|020202|FF0000|FF0000|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|FF0000|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|FF0000|FFFFFF|FFFFFF|020202|8AAEFF|CB8989|AA5F5F|CBC686|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|CB8989|AA5F5F|8589FF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|CB8989|AA5F5F|F5EAE2|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|FF3F3F|FF0000|FF3F3F|FF3F3F|FF0000|FF3F3F|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 5: loli 3|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|17|17|73|0|1|1|1|1|298|234|49|0|0|72|72|1|1|0|0|11|0|0|0|0|8|0|0|0|0|124|0|17|17|22|22|0|0|96|96|0|120|0|0|0|0|0|69|31|0|0|0|6|6|0|0|1|1|0|1|1|1|15|1|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|10|1|1|0|0|3|3|-3|0|0|3|3|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-3|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|CBC686|B19A63|CBC686|CBC686|B19A63|CBC686|CBC686|B19A63|CBC686|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|CBC686|AA5F5F|AA5F5F|020202|AA5F5F|AA5F5F|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|8993CB|3D3E62|57598C|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|8993CB|6D72AA|FFFFFF|191919|020202|4638FF|8993CB|6D72AA|8993CB|8993CB|6D72AA|8993CB|8993CB|6D72AA|8993CB|8993CB|6D72AA|8993CB|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|8993CB|6D72AA|FFFFFF|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8993CB|6D72AA|FFFFFF|8993CB|6D72AA|FFFFFF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|FFFFFF|B8B8B8|FFFFFF|CB8989|AA5F5F|EEE9FF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Code của mấy oc trên
Con 1: hot girl|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|3|3|3|0|1|1|1|1|85|226|2|85|0|72|72|1|1|0|0|209|0|0|58|0|0|152|0|0|0|71|0|88|88|22|22|0|0|87|87|0|64|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|2|0|1|19|19|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|20|18|-3|0|0|20|18|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|3|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|86|14|16|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-10|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|8A6E5E|3A1F17|694F43|B15482|988DCB|988DCB|988DCB|020202|988DCB|988DCB|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|FF3F3F|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|AA5F5F|71AA6D|93CB8B|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|93CB8B|71AA6D|93CB8B|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|93CB8B|71AA6D|8589FF|93CB8B|71AA6D|8589FF|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|93CB8B|71AA6D|F5EAE2|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|036AF7|020202|3A82FF|036AF7|020202|3A82FF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 2: Loli 1|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|17|17|2|0|1|1|1|1|52|221|53|0|0|71|71|1|1|0|0|12|0|0|0|0|0|0|0|0|0|31|0|86|86|22|22|123|123|0|0|0|40|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|1|15|1|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|2|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|3|3|0|0|0|3|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-4|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|0|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|988DCB|806AAA|988DCB|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|988DCB|CBC686|CBC686|CBC686|CBC686|CBC686|CBC686|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|93CB8B|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|C591CB|AA6BA9|C591CB|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|C591CB|AA6BA9|C591CB|C591CB|AA6BA9|C591CB|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|F50655|D00447|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|8AAEFF|020202|DEECFF|8AAEFF|020202|DEECFF|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 3: loli 2|2/22|20|Hey! I'm the default boy of Gacha Club.|Lunime|Blue|Rice|USA|Funny|Student|2|1|1|5|17|17|1|0|1|1|1|1|51|121|1|0|0|73|73|1|1|0|0|11|0|0|0|0|0|0|0|0|0|31|0|86|86|22|22|0|0|21|21|0|40|0|0|0|0|0|63|0|0|0|0|0|0|0|0|1|1|0|1|1|1|15|1|1|1|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|1|1|1|0|0|3|3|0|0|0|3|3|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|-4|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|0|0|1|1|0|1|1|1|1|1|1|0|0|1|1|1|1|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|FFFFFF|B8B8B8|FFFFFF|FFFFFF|B8B8B8|FFFFFF|FFFFFF|D4D4D4|FFFFFF|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|FFFFFF|01A307|01A307|020202|01A307|01A307|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|8589FF|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|020202|FFFFFF|FFFFFF|020202|8AAEFF|DEECFF|020202|3A82FF|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|FFFFFF|020202|FFFFFF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|FFFFFF|020202|8589FF|FFFFFF|020202|8589FF|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|020202|020202|B8B8B8|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|4D2020|020202|4D2020|4D2020|020202|4D2020|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|FF0000|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
Con 4: BB|2/22/2000|20|Type profile here.|Creator|Blue|Rice|USA|Funny|Student|1|1|1|5|3|3|1|0|1|1|1|1|338|234|54|0|0|72|72|1|1|0|0|213|0|0|58|0|0|155|0|0|0|59|0|62|62|22|22|0|0|42|42|0|64|0|0|0|0|0|0|0|0|0|0|0|0|0|0|1|1|0|1|1|2|0|1|19|19|1|1|1|1|2|1|1|1|1|1|1|0|0|0|6|0|0|1|0|1|1|1|1|0|1|0|1|1|0|0|20|18|-3|0|0|20|18|3|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|3|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|0|1|1|0|0|-10|1|1|0|0|0|1|1|0|1|1|0|1|1|0|0|0|1|1|0|1|1|-4|0|1|1|0|0|1|1|1|0|0|1|1|0|0|1|1|0|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|1|0|0|1|1|0|1|0|0|0|1|1|0|0|1|1|0|0|0|0|0|0|0|0|0|0|1|1|1|0|0|0|0|0|0|0|0|1|1|FFF0E7|D4AE91|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|8A6E5E|3A1F17|694F43|8A6E5E|3A1F17|694F43|B15482|CB8989|FF0000|FF0000|020202|FF0000|FF0000|020202|A17261|3A1F17|A17261|3A1F17|8A624F|020202|8A624F|020202|191919|020202|ECECEC|4638FF|020202|BBD4FF|FF0000|020202|FF93BC|7F7EA6|020202|8AAEFF|FF8383|8589FF|FFC2C2|020202|FF8383|FF0000|FFFFFF|FFFFFF|020202|8AAEFF|CB8989|AA5F5F|CBC686|EBE0FF|020202|8AAEFF|0256C9|020202|8AAEFF|E0E1FF|020202|8ACEFF|CB8989|AA5F5F|8589FF|191919|020202|4638FF|AAA7CB|020202|EEE9FF|AAA7CB|020202|EEE9FF|CB8989|AA5F5F|CB8989|CB8989|AA5F5F|CB8989|3D3E62|020202|3D3E62|3D3E62|020202|3D3E62|191919|020202|B4BFCD|CB8989|AA5F5F|F5EAE2|FFFFFF|020202|AAA7CB|FFFFFF|020202|AAA7CB|FF3F3F|FF0000|FF3F3F|FF3F3F|FF0000|FF3F3F|FFFFFF|020202|3A82FF|FFFFFF|020202|3A82FF|4638FF|020202|BCBBFF|8589FF|020202|FFFFFF|A487FF|020202|8AAEFF|FFFFFF|020202|A487FF|FFFFFF|020202|A487FF|FF3F3F|020202|FFC2C2|FF3F3F|020202|FFFFFF|FF3F3F|020202|FFFFFF|FF3F3F|020202|191919|8589FF|020202|FFFFFF|8589FF|020202|FFFFFF|AAA7CB|020202|B4BFCD|AAA7CB|020202|B4BFCD|020202|020202|020202|FFFFFF|020202|FFFFFF|020202|020202|020202|020202|020202|020202
